Online Fee Payment
Sooke School District uses School Cash Online to provide parents/guardians with the convenience of managing their student’s school fees online. All school fees and payments for individual students are managed at the school level through the School Cash Online program.
SD62 - Secondary Schools Fee Schedule 2026/2027
| Standard Fees | Cost | Notes |
|---|---|---|
| Band Instrument Rental | Up to $350 | Dependent on instrument choice |
| Band Uniform & Cleaning | $20.00 | Dependent on individual band program needs. (reflects maximum fee charge) (went down from 25 to 20) |
| Ceramics/3D Art | $45.00 | Equipment maintenance and replacement |
| Drumline | $45.00 | Clay fee for optional / personal take home projects |
| Lifesaving | $300.00 | The fee covers workbook, instruction & examination for Red Cross certification. Students can participate in course without paying this fee by borrowing a workbook. Certification will require payment of the fee. Course is only offered at Belmont at this time |
| Text Books – LOST/DAMAGED | $110.00 | Replacement fee will range for all texts/novels which are damaged beyond use or lost |
| Workbooks | $40.00 | Workbooks are consumable and are not required – can be used free in the classroom if not written in. They are used primarily in math and science classes. |
| Athletic Participation | $50.00 | One fee allows students to participate on as many teams as they wish to try out for. Additional costs for travel, accommodation and meals may be required |
| Dance Company | $50 | Showcase and/or festival/enrichment opportunities; costumes; costume cleaning & maintenance |
| Dance Technique & Performance | $50 | Showcase and/or festival/enrichment opportunities; costumes; costume cleaning & maintenance |
| Athletic Leadership | Up to $200 | covers coaching, referee, and first aid courses that students choose to take for certification. |
| Emergency Medical Responder | Up to $300 | Consumable Materials (gloves, masks, bandages) |
| Yearbook/Annual | $55.00 | Optional - Prices will fluctuate based on production costs |
| Food Safe Training | $55.00 | Fee applies only if offered |
| Student Activity Fee | $20.00 | Includes school-wide events, student locks, school appointments online & Locker app |
| Active Living | $50.00 | Various activities outside the building |
| Outdoor Ed./Enviro Science | $150.00 | Grades 11/12 (additional $50 for Galiano camping trip) |
| Outdoor Education | $100.00 | Grades 9/10 |
| Health Care Sampler (HASK) | $40.00 | Consumables, lab materials, post-secondary trainers |
| Sustainability | $50 | Fieldtrips/Activities Offsite |
| Environmental Science 11 | $50.00 | Activities outside the building (Goldstream Park, East Sooke Park, Other CRD Parks, etc.) |
| Marine Life Science/Aquatic Chemistry Cohort | $250 | Fieldtrips: Whiffin Spit, Esquimalt Lagoon, Shaw Ocean Discovery, Sooke Reservoir Water Treatment Plant, East Sooke Park and Galiano Island. (increase by $50) |
| Marine Biology | $50.00 | To cover costs associated with fieldtrips |
| P.H. E. 11/12 Recreation/Golf | $75.00-$100 | Various activities outside the building that incur travel & amenity costs, course fees, facilities fees |
| Technology Explorations | $45 | For take home projects |
| ADST – Wood | $45.00 | Optional for personal projects/take home (new for 2025-26) |
| ADST – Metal | $45.00 | Optional for personal projects/take home |
| ADST – Auto | $25.00 | Optional for personal consumables |
| ADST – Electronics | $45.00 | Optional for personal projects/take home |
| ADST – Cosmetology | $90.00 | Optional for personal use & to keep: Mannequin, nail polish, make-up |
| Film Photography | $40.00 | Film, developing chemicals, and developing paper |
| Food Studies | $45.00 | Optional for personal projects/take home |
| Metal TASK Program (EMCS) | $150.00 | Materials for personal projects/take home |
| Textiles | $45.00 | Optional for personal projects/take home |
Please note: a 2.5% administrative fee will be added to cover costs related to the processing of credit card payments.
Other fees may be charged prior to a course for value-added products which students chose to purchase as an option, or for projects taken home. Cost lists will be provided:
*All course fees and materials fees are based on an up to $ amount.
Examples:
- Wood Tech (a) projects taken home (b) specialty wood
- Sewing/Fashion/Design (a) projects taken home (b) specialty materials
- Art/Theatre Arts (a) projects taken home (b) specialty materials
- Cooking (a) specialty ingredients (b) food taken home
- Workbooks if a student wants to write in the book and/or keep it.
- Materials for elective programs required beyond the basic curriculum.
Other fees may occur in association with Optional Curricular Events such as:
Examples:
- Grad Ceremony, Prom, Winter Formal, School Dances & Student Conferences
- Dance outfits for performances
- Travel, accommodations, meals and registrations
- Technical Education Program (busing, projects to take home)
No student will be denied educational opportunities if they do not have the ability to pay.
- Please contact your assigned administrator or counsellor to request for fees to be waived due to financial hardship.