School Bell Schedule
Class Schedule 2026 – 2027
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 9:00 – 9:55 AM (55 min) | A Block & Tutorial U17 AAA (Dunbar) | A Block & Tutorial U17 AAA (Dunbar) | A Block & Tutorial U17 AAA (Dunbar) | A Block & Tutorial U17 AAA (Dunbar) | 9:00 – 9:45 AM (45 min) A Block |
| Transition (5 min) | |||||
| 10:00 – 10:55 AM (55 min) | B Block Tutorial U18 P (Dunbar) | B Block Tutorial U18 P (Dunbar) | B Block Tutorial U18 P (Dunbar) | B Block Tutorial U18 P (Dunbar) | 9:50 – 10:35 AM (45 min) B Block |
| Transition (5 min) | |||||
| 11:00 – 11:55 AM (55 min) | C Block Tutorial U17 P (TBC) | C Block Tutorial U17 P (TBC) | C Block Tutorial U17 P (TBC) | C Block Tutorial U17 P (TBC) | 10:40 – 11:25 AM (45 min) C Block |
| Lunch 11:55 AM – 12:30 PM (35 min) | Lunch 11:25 AM – 12:00 PM (35 min) | ||||
| 12:30 – 1:55 PM (85 min) | D Block | D Block | D Block | D Block | 12:00 – 12:55 PM (55 min) D Block |
| Transition (5 min) | |||||
| 2:00 – 3:25 PM (85 min) | E Block | E Block | E Block | E Block | 1:00 – 1:55 PM (55 min) E Block |
Secondary School Min of Instruction per week: 1585 min
Mon – Thu: 1340 min
Fri: 245 min
Total: 1585 min
Mon – Thu: 1340 min
Fri: 245 min
Total: 1585 min