Staff List
Administration
| Name | Role | |
|---|---|---|
| Mellissa Ryan | Principal | |
| Katrina Abell | Vice Principal Middle | |
| Jennifer Gibson | Vice Principal Elementary |
Middle School
| Name | Division | Grade | |
|---|---|---|---|
| A. Hendry | M-01 | 8 | |
| A. Buxcey | M-02 | 8 | |
| A. Street | M-03 | 8 | |
| Classroom Teacher | M-04 | 8 | |
| S. Masson | M-05 | 7/8 | |
| T. Croft | M-06 | 7 | |
| C. Gray / M. Meyer (Wed) | M-07 | 7 | C. Gray M. Meyer |
| S. Marrs | M-08 | 6/7 | |
| N. Beaudoin | M-09 | 6 | |
| O. Summers | M-10 | 6 | |
| M. Laframboise | M-11 | 6 | |
| J. Narsing / M. Meyer (Mon & Tue) | M-12 | 6 LFI | J. Narsing M. Meyer |
| A. Denton | M-13 | 7 LFI |
Elementary
| Name | Division | Grade | |
|---|---|---|---|
| M. Dorran | 1 | 5 | |
| N. Colwell | 2 | 5 | |
| J. Marlin | 3 | 5 | |
| C. Schmidt | 4 | 4/5 | |
| R. Levy | 5 | 4 | |
| A. Grondin | 6 | 3/4 | |
| N. Pegg | 7 | 3 | |
| S. Arseneau-Stevens | 8 | 3 | |
| F. Badio | 9 | 3 | |
| T. Barwis | 10 | 3 | |
| M. Pomper | 11 | 2 | |
| S. McLeod | 12 | 2 | |
| D. Bouchard | 13 | 2 | |
| S. Smyth | 14 | 1/2 | |
| K. Millar / L. Johansson (Thu) | 15 | 1 | K. Millar L. Johansson |
| K. Mastrodonato | 16 | 1 | |
| C. Rhodes | 17 | 1 | |
| C. Adamek | 18 | K | |
| R. Chapman | 19 | K | |
| C. Donnelly | 20 | K | |
| R. Crombie | 21 | K |
Non-Enrolling Teaching Staff
| Name | Role | |
|---|---|---|
| C. Daykin | Middle Band | |
| M. Ambriz-Gomez | Elem. Music | |
| F. Belanger | Elem. Music/PE | |
| K. Haddad | Elem. IS | |
| N. Wallace | Elem. IS | |
| D. Drouin | Elem. LS / ELL | |
| I. Daoud-Hebert | Elem. LS | |
| N. Forbes | Middle LS | |
| J. Young | Middle IS | |
| S. Martell | Sp/ Lang. Pathologist | |
| T. De Greef | Learning Commons (Library) | |
| D. Fruttarol | Library Assistant |
Counselors
| Name | Role | |
|---|---|---|
| Jodie Laframboise | Middle | |
| Michaella Carter | Elementary | |
| B. Millar (E) / L. Odell (M) | Student Engagement Facilitators |
Office Staff
| Name | Role | |
|---|---|---|
| N. Kowalko | Office Manager & Accounts | |
| L. Byatt | Student Registration & Records | |
| D. Dillon | Receptionist & Attendance |
Support Staff
| Name | Role |
|---|---|
| T. George | Na’tsa’maht Indigenous Education |