Staff List
Teachers
| Name | Division | Assignment | |
|---|---|---|---|
| D. Bendall | Div. 1 | Grade 5 | |
| J. Beynon | Div. 1 | Grade 5 | |
| S. Harding | Div. 2 | Grade 4/5 | |
| H. Hitchen | Div. 3 | Grade 3/4 | |
| K. Neville-Rutherford | Div. 3 | Grade 3/4 | |
| N. Boyd | Div. 4 | Grade 3 | |
| E. Martin | Div. 5 | Grade 2 | |
| S. Lumley | Div. 5 | Grade 2 | |
| S. Ramsbottom | Div. 6 | Grade 1/2 | |
| M. Wiens | Div. 6 | Grade 1/2 | |
| A. Fawcett | Div. 7 | Grade K/1 | |
| M. Chow | Div. 8 | Grade K | |
| B. Clark | Fine Arts | ||
| T. Maxim | IS | ||
| H. Hitchen | LIT/LS | ||
| B. Allen | Counsellor | ||
| D. Bendall | Teacher Librarian |
EA Staff
| Name |
|---|
| C. Boyd |
| L. Cobb |
| R. De Guzman |
| C. Hebden |
| D. Labiuk |
| R. Lonsdale |
| J. Richmond |
| C. Smith |
| P. Smith |
| T. Vatne |
| G. Webb |
| T. Wilson |
Supervisors
| Name |
|---|
| M. Chudleigh |
| A. Powell |
Na’tsa Maht Indigenous Education Team
| Name |
|---|
| J. Clifton |